SLIDING SYSTEM
PROPERTIES | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Stainless steel | |||||||||||||||||||||||||||||||
Finishes available | Satin stainless steel SSS (clamps), Satin aluminum (track) | |||||||||||||||||||||||||||||||
Door weight | 80 kg | |||||||||||||||||||||||||||||||
Glass thickness | 10 - 12 mm | |||||||||||||||||||||||||||||||
Track length | 2 / 2.5 / 3 m | |||||||||||||||||||||||||||||||
Glass holes | 2 x Ø 22 m + 12 mm cutting | |||||||||||||||||||||||||||||||
